| Stylist | Senior | Director | |
| Stylist | |||
| HAIR CUTTING & STYLING | OP/Peak | OP/Peak | OP/Peak |
| Consultation | Free/Free | Free/Free | Free/Free |
| Ladies Cut & Blow-dry | 35 - 40 | 45 - 50 | 50 - 60 |
| Gents Cut & Finish | 25 - 30 | 30 - 35 | 35 - 40 |
| Blow-dry/Set | 20 - 25 | 25 - 30 | 30 - 35 |
| Hair-up/Bridal | 30 - 40 | 40 - 50 | 50 - 60 |
| Child under 14 (Excl Blow-dry) | 15 - 20 | 20 - 25 | 25 - 30 |
| Wash & Rough dry* | 10 - 10 | 10 - 10 | 10 - 10 |
| Clipper Crop* | 10 - 15 | 10 - 15 | 10 - 15 |
| Between visit fringe trim | Free/Free | Free/Free | Free/Free |
| Between visit neck hair tidy | Free/Free | Free/Free | Free/Free |
| * with supervised assistant | Â | Â | Â |
** When visiting Unruly for the first time please arrive with your hair dried naturally and not tied back. **Â
To ensure stylist’s availability we recommend you pre - book your appointment.
We do stress 24 hours notice for appointment changes is requested.
Late cancellation or failure to show up to an appointment may result in a missed appointment charge upon your next visit.




